Date | Day | Division | Visitors | Home | ||
Week 1 | ||||||
June 2 | Monday | Minor | 5:30 | Orioles | Blue Jays | |
Major | 7:30 | Orioles | Blue Jays | |||
June 3 | Tuesday | Minor | 5:30 | Athletics | Red Sox | |
Major | 7:30 | Athletics | Mariners | |||
June 4 | Wednesday | Minor | 5:30 | Mariners | Yankees | |
Major | 7:30 | Red Sox | Orioles | |||
June 5 | Thursday | Minor | 5:30 | Blue Jays | Athletics | |
Major | 7:30 | Athletics | Blue Jays | |||
June 6 | Friday | Minor | 5:30 | Yankees | Orioles | |
Major | 7:30 | Mariners | Red Sox | |||
June 7 | Saturday | Minor | 9:00 | Red Sox | Mariners | |
Minor | 10:45 | Athletics | Orioles | |||
Major | 12:30 | Orioles | Athletics | |||
Minor | 2:15 | Yankees | Blue Jays | |||
Major | 4:00 | Blue Jays | Mariners | |||
June 8 | Sunday | Minor | 9:00 | Mariners | Blue Jays | |
Minor | 10:45 | Athletics | Yankees | |||
Major | 12:30 | Blue Jays | Red Sox | |||
Minor | 2:15 | Orioles | Red Sox | |||
Major | 4:00 | Mariners | Orioles | |||
Week 2 | ||||||
June 9 | Monday | Minor |
5:30 |
Mariners | Athletics | |
Major | 7:30 | Red Sox | Athletics | |||
June 10 | Tuesday | Minor | 5:30 | Blue Jays | Red Sox | rescheduled to July 6 |
Major | 7:30 | Blue Jays | Orioles | rescheduled to July 6 | ||
June 11 | Wednesday | Minor | 5:30 | Orioles | Mariners | |
Major | 7:30 | Athletics | Mariners | rescheduled to July 6 | ||
June 12 | Thursday | Minor | 5:30 | Red Sox | Yankees | |
Major | 7:30 | Red Sox | Orioles | |||
Week 3 | ||||||
June 16 | Monday | Minor | 5:30 | Orioles | Blue Jays | |
Major | 7:30 | Blue Jays | Athletics | |||
June 17 | Tuesday | Minor | 5:30 | Athletics | Red Sox | |
Major | 7:30 | Mariners | Red Sox | |||
June 18 | Wednesday | Minor | 5:30 | Mariners | Yankees | |
Major | 7:30 | Orioles | Athletics | |||
June 19 | Thursday | Minor | 5:30 | Blue Jays | Athletics | |
Major | 7:30 | Blue Jays | Mariners | |||
Week 4 | ||||||
June 22 | Sunday | Minor | 5:30 | Yankees | Orioles | |
Minor | 7:30 | Red Sox | Mariners | |||
June 23 | Monday | Minor | 5:30 | Blue Jays | Yankees | |
Major | 7:30 | Red Sox | Athletics | |||
June 24 | Tuesday | Minor | 5:30 | Athletics | Orioles | |
Major | 7:30 | Mariners | Orioles | |||
June 25 | Wednesday | Minor | 5:30 | Blue Jays | Red Sox | |
Major | 7:30 | Blue Jays | Red Sox | |||
June 26 | Thursday | Minor | 5:30 | Mariners | Athletics | |
Major | 7:30 | Athletics | Mariners | |||
Week 5 | ||||||
June 30 | Monday | NO GAMES | ||||
July 1 | Tuesday | NO GAMES | ||||
July 2 | Wednesday | Minor | 5:30 | Orioles | Mariners | |
Major | 7:30 | Orioles | Blue Jays | |||
July 3 | Thursday | Minor | 5:30 | Red Sox | Yankees | |
Major | 7:30 | Red Sox | Athletics | |||
July 6 | Sunday | Minor | 3:30 | Blue Jays | Red Sox | from June 10th |
Major | 5:30 | Blue Jays | Orioles | from June 10th | ||
Major | 7:30 | Athletics | Mariners | from June 11th | ||
Week 6 | ||||||
July 7 | Monday | Minor | 5:30 | 6th Place | 5th Place | Consolation |
Major | 7:30 | 5th Place | 4th Place | Quarter Final | ||
July 8 | Tuesday | Minor | 5:45 | 4th Place | 1st Place | Semi Final |
Major | 7:30 | Winner of Quarter | 1st Place | Semi Final | ||
July 9 | Wednesday | Minor | 5:45 | 3rd Place | 2nd Place | Semi Final |
Major | 7:30 | 3rd Place | 2nd Place | Semi Final | ||
July 10 | Thursday | Minor | 5:45 | Winner of Semi | Winner of Semi |
FINALS |
Major | 7:30 | Winner of Semi | Winner of Semi | FINALS | ||